WELCOME TO THE DRYWORLD | FREE SHIPPING $100+

Inches
CM
Size Chest Waist Hips Inside Leg Height
S 33.1-34.6 26.8-29.1 35.4-37.4 31.1-31.5 63.8-65.4
M 35.0-37.4 29.5-31.5 37.8-40.9 31.9-32.7 65.7-67.3
L 37.8-40.2 32.0-34.3 41.3-43.3 33.1-33.5 67.7-68.5
XL 40.6-41.7 34.6-36.6 43.7-45.7 33.9-34.3 68.9-70.1
2XL 42.1-43.3 37.0-39.0 46.1-48.0 34.6-35.0 70.5-72.0
3XL 43.7-45.3 39.4-41.3 48.4-50.4 35.4-35.8 72.4-73.6
Men (In Inches)
Size Chest Waist Hips Inside Leg Height
S 33.5-35.4 29.1-30.7 35.4-36.6 32.7-33.9 66.1-68.5
M 35.8-38.6 31.1-33.9 37.0-38.6 34.3-34.6 68.9-70.5
L 38.6-42.1 34.3-36.6 38.6-41.3 35.0-35.4 70.9-72.8
XL 42.5-44.3 37.0-39.4 41.7-44.1 35.8-36.2 73.2-74.4
2XL 44.9-47.2 39.8-43.3 44.5-46.1 36.2-36.6 74.8-76.0
3XL 47.6-49.2 43.7-45.3 46.5-48.0 37.0-37.4 76.4-77.6
Youth (In Inches)
Size Chest Waist Hips Inside Leg Height
S 28.7-30.3 23.2-24.4 31.5-33.1 28.3-30.3 60.2-61.8
M 30.3-31.9 25.6-27.2 32.3-33.9 29.5-30.7 62.2-63.4
L 32.3-33.1 27.6-28.7 34.3-35.0 31.1-32.3 63.8-65.7
Size Chest Waist Hips Inside Leg Height
S 84-88 68-74 90-95 79-80 162-166
M 89-95 75-80 96-104 81-83 167-171
L 96-102 81-87 105-110 84-85 172-174
XL 103-106 88-93 111-116 86-87 175-178
2XL 107-110 94-99 117-122 88-89 179-183
3XL 111-115 100-105 123-128 90-91 184-187
Men (In CM)
Size Chest Waist Hips Inside Leg Height
S 85-90 74-78 90-93 83-86 168-174
M 91-98 79-86 94-98 87-88 175-179
L 99-107 87-93 99-105 89-90 180-185
XL 108-113 94-100 106-112 91-92 186-189
2XL 114-120 101-110 113-117 92-93 190-193
3XL 121-125 111-115 118-122 94-95 194-197
Youth (In CM)
Size Chest Waist Hips Inside Leg Height
S 73-77 59-62 80-84 72-77 153-157
M 77-81 65-69 82-86 75-78 158-161
L 82-84 70-73 87-89 79-82 162-167